Dyness C&I Battery Stack 280
STACK280 is suitable for residential, small commercial and industrial scenarios. Rackless and stackable design is easy to plug and play.lt uses a high capacity 280Ah battery to support 12 clusters in parallel with a maximum capacity of 2.58MWh.Built-in aerosol fire extinguisher that eliminates fire hazards within 5s, all around protection for your electrical safety.
Battery Type | LiFePO4 |
Nominal Battery Energy | 43 - 2.58MWh |
Operating Voltage | 134.4 ~ 864V |
Nominal Capacity | 280V |
Charge, Discharge C Rate | 0.7C |
Recommended C Rate | 0.5C |
Recommended Charge/Discharge Current | 140A |
Recommended Depth of Discharge (DOD) | 95% |
Single Module Weight | 110 kg |
Single Cluster DimensionW/D/H | 770/425/(363+230*n)"n" stand for the number of battery modules, up to a maximum of 8. |
Charging Temp. Range | 0~55℃ |
Discharging Temp. Range | -20~55℃ |
Peak Discharge Current(2min 25℃) | 280A(IC) |
Communication | CAN/RS485 |
Cycle Life[1] | ≥8000 Cycles |
Protection Level | IP20 |
Installtion Method | Stack Type |
Color | White |
Fire Protection | Aerosol fire extinguisher |
WiFi Module | Built-in WiFi module; APP OTA function |
Battery Module Name | S51280 |
Certification & Safety Standard | UN38.3/CE-EMC/IEC62619 |
Compatible Inverters | Solis/Growatt/Sosen/Solinteg/Atess/Magarevo/Deye ect. |
[1]Test conditions: 0.2C Charging/Discharging, @25℃, 95% DOD
**If the installation is on an upper floor, you will need to evaluate the floor weighing before determining the number of stacks.

