Dyness PowerBrick 14.3kWh
฿74,000.00Price
PowerBrick is a low-voltage product designed for household energy storage scenarios, with a stylish and elegant appearance. Its 60% volume reduction, 25% weight reduction, and bottom pulley design save time and labor for installation. Featuring 280Ah long-cycle battery cores, it supports a maximum of 50 parallel units, and 14.3kWh~716.8kWh energy coverage, providing a safe, reliable, intelligent, and friendly experience.
| Battery Type | LiFePO4 |
| Nominal Battery Energy | 14.336kWh |
| Nominal Voltage/Capacity | 51.2V/280Ah |
| Recommended Charge/Discharge Current | 140A (0.5C) |
| Max. Charge Current | 200A |
| Max. Discharge Current | 200A |
| Depth of Discharge | 95% |
| Communication | CAN/RS485 |
| Cycle Life | Unlimited cycles / 10 Years |
| Protection Level | IP20 |
| Net Weight | 114Kg |
| Dimension[W*D*H] | 435*233*857mm (No wall -mounted bracket) |
| Maximum Parallel Modules | 50 |
| Charging Temp. Range | 0~55°C |
| Discharging Temp. Range | -20~55°C |
| WIFI Module | Built-in WIFI module; APP OTA function |
| Fire Protection System | Optional Aerosol fire extinguisher |
| Certification & Safety Standard | UN38.3/CE-EMC/IEC62619 |
| Compatible Inverters | SMA/Schneider/Victron energy/Ingeteam/Solis/GoodWe/Growatt/Soplanet/SOFAR/SAJ/DEYE etc. |
[1] Test conditions: 0.2C Charging& Discharging. @25℃, 95% DOD
