Dyness PowerBrick SC 16.07kWh
PowerBrick SC is a low-voltage product designed for household energy storage scenarios with a stylish and elegant appearance.It uses a high-capacity 314Ah battery to support 50 parallel units with a capacity range from 16.07kWh to 803.5kWh.It provides a highly safe, reliable, intelligent and friendly experience. Built-in display screen, check the battery status at any time.
Battery Type | LiFePO4 |
Nominal Battery Energy | 16.076kWh |
Nominal Voltage/Capacity | 51.2V/314Ah |
Recommended Charge/Discharge Current | 140A (0.45C) |
Max. Charge Current | 200A |
Max. Discharge Current | 200A |
Depth of Discharge (DOD) | 95% |
Communication | CAN/RS485 |
Cycle Life | $\ge$ 10000 Cycles / 7-10 Years |
Protection Level | IP20 |
Net Weight | 116Kg |
Dimension[W*D*H] | 435*233*857mm (No wall -mounted bracket) |
Maximum Parallel Modules | 50 |
Charging Temp. Range | 0~55°C |
Discharging Temp. Range | -20~55°C |
WIFI Module | Built-in WIFI module; APP OTA function |
Fire Protection System | Optional Aerosol fire extinguisher |
Certification & Safety Standard | UN38.3/IEC62619 |
Compatible Inverters | SMA/Victron energy/Ingeteam/Solis/GoodWe/Growatt/Solplanet/Luxpower/DEYE/Apsystem etc. |
[1] This data provider offers: Test conditions 25+2℃, 0.5P charge-discharge, 90% DOD, 60% EOL
[2] Refer to Dyness Warranty Letter

